- Square Foot/Square Foots
- 1
- Square Foot/Square Foots
- 250.00 - 500.00 INR
With the active support of our team of experts, we are the exporter and manufacturer engaged in offering a huge gamut of Food Court and Restaurent Tent. This tent is found at resorts, hotels, lodges, farm houses, base camps and many more places. It is designed in line with the latest trends. Food Court and Restaurent Tent is offered by us at market feasible price in the market.
Features:
- Protection from heat and sunlight
- Longer functional life
- Ultraviolet protection
Standard size in Meter: 3 x 3, 3 x 4, 4 x 4, 4 x 4.9, 4.9 x 4.9, 4.9 x 6, 6 x 6
Side measure | m2 | A | B | C | H | H2 |
m 4.00 | 16 | 4.00 | 4.00 | 370 | 2.50 | 1.40 |
m 5.00 | 25 | 5.00 | 5.00 | 4.70 | 2.50 | 1.60 |
m 6.00 | 36 | 6.00 | 6.00 | 5.70 | 2.50 | 1.80 |
m 7.00 | 49 | 7.00 | 7.00 | 6.70 | 2.50 | 2.00 |
m 7.50 x 5.50 | 41 | 7.50 | 5.50 | 7.20 | 2.50 | 1.90 |
Side measure | m2 | A | B | C | H |
m 7.00 | 49 | 7.00 | 6.65 | 2.50 | 2.10 |
m 8.00 | 64 | 8.00 | 7.65 | 2.50 | 2.20 |
m 9.00 | 81 | 9.00 | 8.65 | 2.50 | 2.45 |
m 10.00 | 100 | 10.00 | 9.65 | 2.50 | 2.70 |
m 11.00 | 121 | 11.00 | 10.65 | 2.50 | 2.95 |
m 12.00 | 144 | 12.00 | 11.65 | 2.50 | 3.20 |
m 13.00 | 169 | 13.00 | 12.65 | 2.50 | 3.45 |
m 14.00 | 196 | 14.00 | 13.65 | 2.50 | 3.70 |
m 15.00 | 225 | 15.00 | 14.65 | 2.50 | 3.95 |
- 6000 Per Day
- 1-7 Months
- All India
Plot No. 127, GIDC Estate, Village Por, Ramangamdi, District,, Vadodara, Gujarat, 391243, India
Phone :09328728923